LD232037/da/mc-C0950
LED Converters & Transformers
LD232037/da/mc-C0950
| Electrical Data | |
| Mains Input Voltage (V) | 230 |
| Output Voltage (V) | DC 30-39 |
| Output Current (mA) | 950 |
| Power Factor (λ) | > 0.9 |
| Product Data | |
| Product Wattage (W) | n/a |
| Max. System Wattage (W) | 37 |
| Dimmable | 100-5% |
| Ambient Temperature Range (Ta) | -30°C to +40°C |
| Maximum Casing Temperature (Tc) | 75°C |
| Weight (g) | 250 |
| Performance Data | |
| Rated Life (hrs) | 50000 |
| Product Dimensions | |
| Length (mm) | 200 |
| Width (mm) | 64 |
| Height (mm) | 32 |
| Push-in Terminals (mm2) | 0.75 - 2.5 |
| Fixing Bracket for Screws | M4 |



top