F53500RCv2+LD0512x1d-C500+LA5113
| Electrical Data | |
| Voltage (V) | 230V |
| Frequency (Hz) | 50/60 |
| Power Factor (λ) | >0.9 |
| Product Data | |
| Product Wattage (W) | 11 |
| Light Source | Integrated LED-4000 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL II |
| Colour Consistency (SDCM) | ≤6 |
| Operating Temperature | -30°C to +40°C |
| Weight (g) | 280 |
| Application | Bathrooms, Corridors, Display Shelves, Hotels, Kitchen Cabinets and Counters, Offices, Shopping Malls, Shops, Study Rooms, Wardrobes, Workstations |
| Performance Data | |
| Luminous Flux (lm) | 900 |
| IP Rating | IP20/IP44 |
| Product Dimensions | |
| Diameter (mm) | 80 |
| Height (mm) | 30 |





top