FOB75800v0-em
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Power Factor (λ) | >0.9 |
| Product Data | |
| Product Wattage (W) | 32 |
| Light Source | Integrated LED-4000 |
| Beam Angle (°) | 110 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL I |
| Colour Consistency (SDCM) | 6 |
| Operating Temperature | -10°C to +50°C |
| Switching Cycles (times) | 100000 |
| Weight (g) | 2160 |
| Application | Car parks, Underground Areas, Warehouses, Workshops |
| Performance Data | |
| Luminous Efficacy (lm/W) | 84 |
| IP Rating | IP65/IP65 |
| Product Dimensions | |
| Width (mm) | 94 |
| Height (mm) | 90 |




top