F50500SMv2
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Power Factor (λ) | >0.5 |
| Product Data | |
| Product Wattage (W) | 12 |
| Light Source | Integrated LED-6500 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL I |
| Colour Consistency (SDCM) | 6 |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | 100000 |
| Weight (g) | 380 |
| Application | Bathrooms, Corridors, Hotels, Living Rooms, Residential applications, Under Canopy |
| Performance Data | |
| IP Rating | IP20/IP20 |
| Product Dimensions | |
| Diameter (mm) | 225 |
| Height (mm) | 68 |





top