

FCL73000v0-ds
Electrical Data | |
Voltage (V) | 220-240V |
Power Factor (λ) | >0.5 |
Product Data | |
Product Wattage (W) | 18 |
Light Source | Integrated LED-6500 |
Colour Render Index (Ra) | > Ra80 |
Protection Class | CL II |
Colour Consistency (SDCM) | <6 |
Operating Temperature | -20°C to +40°C |
Switching Cycles (times) | 100000 |
Weight (g) | 570 |
Application | Corridors, Hotels, Kitchens, Living Rooms, Residential applications |
Performance Data | |
IP Rating | IP20/IP20 |
Product Dimensions | |
Diameter (mm) | 294 |
Height (mm) | 23 |