75W/9.7W E27 1055lm 2700K Ra80 Non-Dim
Sensor Light
LG7109.7r+E27+827+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 70 |
| Power Factor (λ) | ≥ 0.50 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 9.7 |
| Equivalent Wattage (W) | 75 |
| Colour Temperature (K) | 2700 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 37 |
| Application | Corridors, Gardens, Gate Lighting, Parks, Staircases |
| Performance Data | |
| Total Luminous Flux (lm) | 1055 |
| Luminous Efficacy (lm/W) | 109 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 60 |
| Width (mm) | 60 |
| Height (mm) | 109 |





top