41W/4.9W GX53 480lm 4000K Ra80 Non-Dim
GX53
LR209049/dm-OPv00-ND+GX53+840+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 32 |
| Power Factor (λ) | ≥ 0.70 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | GX53 |
| Product Wattage (W) | 4.9 |
| Equivalent Wattage (W) | 41 |
| Colour Temperature (K) | 4000 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | 100-5% |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 32 |
| Application | Corridors, Display Cabinets, Hospitality Installations, Residential lighting, Retail shops |
| Performance Data | |
| Luminous Efficacy (lm/W) | 98 |
| Rated Life (hrs) | 25000 |
| Product Dimensions | |
| Diameter (mm) | 75 |
| Width (mm) | 75 |
| Height (mm) | 24 |





top