164W/80W E27 11500lm 4000K Ra80 Non-Dim
CLUSTERLITE®
LH201080-OPv00+E27+840+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 360 |
| Power Factor (λ) | ≥ 0.90 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Total Harmonic Distortion | 6.8% |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 80 |
| Equivalent Wattage (W) | 164 |
| Colour Temperature (K) | 4000 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Operating Temperature | -30°C to +40°C |
| Maximum Casing Temperature (Tc) | 75°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 674 |
| Application | Car parks, Commercial Areas, High-ceilings, Industrial Areas, Streets Areas |
| Performance Data | |
| Total Luminous Flux (lm) | 11500 |
| Luminous Efficacy (lm/W) | 144 |
| Rated Life (hrs) | 50000 |
| Product Dimensions | |
| Diameter (mm) | 80 |
| Width (mm) | 80 |
| Height (mm) | 252 |





top