60W/32W E27 4160lm 4000K Ra≥ 80 Active Cooling
Smart Series


LH0132+E27+840+V0240
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 Hz |
Current (mA) | 155 |
Power Factor (λ) | > 0.9 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
Product Data | |
Lamp Base | E27 |
Product Wattage (W) | 32 |
Equivalent Wattage (W) | 60 |
Colour Temperature (K) | Coolwhite (4000K) |
Colour Render Index (Ra) | ≥ Ra80 |
Colour Consistency (SDCM) | SDCM ≤6 |
Dimmable | No |
Energy Label | A++ |
Operating Temperature | -30°C to +60°C |
Weight (g) | 302 |
Application | Exhibition Hall, Factory, Shopping Mall, Showroom, Street Lighting and Billboard, Terminus, Warehouse |
Performance Data | |
Total Luminous Flux (lm) | 4160 |
Luminous Efficacy (lm/W) | 130 |
Rated Life (hrs) | 35000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
Product Dimensions | |
Diameter (mm) | 63 |
Height (mm) | 195 |
Remarks The LED CLUSTERLITE® is not water resistant. The waterproof performance of the lamp would only be attained if the lamp is used with a light fitting with an IP rating of IP44 or above. Ambient temperature inside the fixture: ≤60°C. Noise level: 23dB in an enclosed fixture and 35dB when free burning. The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |