50W/4.2W GU10 345lm 4000K Ra80 Non-Dim
PAR16
LR057042-HRv00-WF+GU10+840+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 40 |
| Power Factor (λ) | > 0.5 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | GU10 |
| Product Wattage (W) | 4.2 |
| Equivalent Wattage (W) | 50 |
| Beam Angle (°) | 36 |
| Colour Temperature (K) | 4000 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 22 |
| Application | Art Galleries, Hotels, Residential Interiors, Restaurants, Showcase Displays |
| Performance Data | |
| Max. Luminous Intensity (cd) | 680 |
| Total Luminous Flux (lm) | 410 |
| Luminous Flux in 90° cone (lm) | 345 |
| Luminous Efficacy (lm/W) | 98 |
| Rated Life (hrs) | 15000 at 45°C |
| Product Dimensions | |
| Diameter (mm) | 50 |
| Width (mm) | 50 |
| Height (mm) | 55 |






top