Strip 16W 4000K
Smart Series
ST0112-4000K
Electrical Data | |
Voltage (V) | DC 24V |
Frequency (Hz) | N/A |
Current (mA) | 667 |
Power Factor (λ) | 1 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | N/A |
Product Wattage (W) | 16 |
Colour Temperature (K) | Coolwhite (4000K) |
Colour Render Index (Ra) | Ra85 |
Dimmable | Yes |
Energy Label | A++ |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | >1000000 |
Mercury Content (mg) | N/A |
Weight (g) | 141 |
Application | Retails, Hospitality, Residential |
Performance Data | |
Total Luminous Flux (lm) | 800 |
Rated Life (hrs) | 30000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
IP Rating | IP20 |
Product Dimensions | |
Length (mm) | 1210 |
Width (mm) | 8 |
Height (mm) | 13 |
Remarks The lamp is not suitable for accent lighting. Water resistant outdoor version, the lamp is designed to maintain the IP rating of the light fitting used (up to maximum of IP65). Capable of dimming when working with a pulse width modulation (PWM) dimmer. Dimming performance depends on the specification and quality of PWM dimmer. The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |