40W/2.3W E27 485lm 2700K Ra80 Non-Dim
P45
LG290023-CSv00+E27+827+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50 Hz |
| Current (mA) | 27 |
| Power Factor (λ) | ≥ 0.40 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 2.3 |
| Equivalent Wattage (W) | 40 |
| Colour Temperature (K) | 2700 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 22.5 |
| Application | Decorative Installations, Dining Rooms, Hotels, Residential Lightings, Restaurants |
| Performance Data | |
| Total Luminous Flux (lm) | 485 |
| Luminous Efficacy (lm/W) | 211 |
| Rated Life (hrs) | 50000 |
| Product Dimensions | |
| Diameter (mm) | 45 |
| Width (mm) | 45 |
| Height (mm) | 96 |





top