100W/11W B22 1521lm 2700K Ra80 Dimmable
Globe
LG069110/dm-CSv00+B22+827+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50 Hz |
| Current (mA) | 55 |
| Power Factor (λ) | ≥ 0.80 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | B22 |
| Product Wattage (W) | 11 |
| Equivalent Wattage (W) | 100 |
| Colour Temperature (K) | 2700 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | 100-10% |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 98.7 |
| Application | Decorative Installations, Dining Rooms, Hotels, Residential lighting, Restaurants |
| Performance Data | |
| Total Luminous Flux (lm) | 1521 |
| Luminous Efficacy (lm/W) | 138 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 124 |
| Width (mm) | 124 |
| Height (mm) | 170 |





top