40W/4W B15d 470lm 2700K Ra80 Non-Dim
Candle
LC1404CS+B15d+827+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50 Hz |
| Current (mA) | 42 |
| Power Factor (λ) | ≥ 0.40 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | B15d |
| Product Wattage (W) | 4 |
| Equivalent Wattage (W) | 40 |
| Colour Temperature (K) | 2700 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 16.1 |
| Application | Decorative Installations, Dining Rooms, Hotels, Residential lighting, Restaurants |
| Performance Data | |
| Luminous Efficacy (lm/W) | 118 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 35 |
| Width (mm) | 35 |
| Height (mm) | 95 |





top