Mellotone-G9 3W GU9 2400K DIMMABLE
G9
Family Datasheet
Product Datasheet
LU0303d-GU9-2400K-230V
Electrical Data | |
Voltage (V) | 220-240V |
Power Factor (λ) | > 0.4 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | GU9 |
Product Wattage (W) | 3 |
Colour Temperature (K) | Mellowlight (2400K) |
Colour Render Index (Ra) | Ra80 |
Dimmable | 100-10% |
Energy Label | A+ |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | >1000000 |
Mercury Content (mg) | N/A |
Weight (g) | 22 |
Application | Hospitality, Residential |
Performance Data | |
Total Luminous Flux (lm) | 150 |
Rated Life (hrs) | 25000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
Product Dimensions | |
Diameter (mm) | 22 |
Length (mm) | 46 |
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |