Classic 9W E27 2200K-6500K
A60
LG216090/z1/dm/ec+E27+822-865+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Power Factor (λ) | > 0.8 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 14.5 |
| Equivalent Wattage (W) | 60 |
| Colour Temperature (K) | 2200K-6500K |
| Colour Render Index (Ra) | Ra80 |
| Dimmable | 100-10% |
| Energy Label | A+ |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Mercury Content (mg) | N/A |
| Application | Hospitality, Residential |
| Performance Data | |
| Total Luminous Flux (lm) | 810 |
| Rated Life (hrs) | 20000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
| Product Dimensions | |
| Diameter (mm) | 60 |
| Length (mm) | 117 |
|
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values, which show on the product packaging. |
|



top