25W/2.9W E27 250lm 4000K Ra80 Non-Dim
P45
LG2602.9+E27+840+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 24 |
| Power Factor (λ) | ≥ 0.40 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 2.9 |
| Equivalent Wattage (W) | 25 |
| Colour Temperature (K) | 4000 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 14.3 |
| Application | Commercial Areas, Hospitality Installations, Residential lighting, Retail shops, Social Areas |
| Performance Data | |
| Total Luminous Flux (lm) | 250 |
| Luminous Efficacy (lm/W) | 86 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 45 |
| Width (mm) | 45 |
| Height (mm) | 81 |



_2024.png)

top