P45
LG204030-OPv00-E14-840-V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Power Factor (λ) | > 0.4 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | E14 |
| Product Wattage (W) | 3 |
| Equivalent Wattage (W) | 25 |
| Colour Temperature (K) | Coolwhite (4000K) |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | SDCM ≤6 |
| Dimmable | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | >1000000 |
| Weight (g) | 20 |
| Application | Hospitality, Commercial Areas, Domestic Applications, Residential, Restaurants, Shops, Social Areas |
| Performance Data | |
| Total Luminous Flux (lm) | 25 |
| Rated Life (hrs) | 15000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 45 |
| Length (mm) | 75 |
| Width (mm) | N/A |
| Height (mm) | N/A |
|
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values, which show on the product packaging. |
|




top