G9 4W GU9 4000K DIMMABLE
Smart Series
Family Datasheet
Product Datasheet
LU0104d-GU9-4000K-230V
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Power Factor (λ) | > 0.4 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | GU9 |
Product Wattage (W) | 4 |
Colour Temperature (K) | Coolwhite (4000K) |
Colour Render Index (Ra) | Ra80 |
Dimmable | 100-20% |
Energy Label | A+ |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | >1000000 |
Mercury Content (mg) | N/A |
Weight (g) | 32 |
Application | Hospitality, Residential |
Performance Data | |
Total Luminous Flux (lm) | 220 |
Rated Life (hrs) | 25000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
Product Dimensions | |
Diameter (mm) | 28 |
Length (mm) | 68 |
Remarks Capable of linear dimming when working with most conventional dimmers for incandescent lamps or halogen. The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |